This is the index page for Portable document Format (.pdf) page scans of this data book. It is arranged in three sections:
354V | Detector Triode |
4687 | Voltage Stabiliser |
2D13C | Double Diode Detector |
2D2 | Double Diode Detector |
2D4A | Double Diode Detector |
2D4B | Double Diode Detector |
354V | Medium Impedance Triode |
4002/4002A | Oscillograph Tube |
4002/4002A | Oscillograph Tube |
A41-G4/B4 | Oscillograph Tube |
A41-G4/B4 | Oscillograph Tube |
AC042 | Output Triode |
AC044 | Output Triode |
AP4 | Acorn Pentode |
AT4 | Acorn Triode |
DA1 | Medium Impedance Triode |
DA2 | Low Impedance Triode |
DO24 | Output Triode |
DO26 | Output Triode |
DW2 | Full Wave Rectifier |
DW4/350 | Full Wave Rectifier |
DW4/500 | Full Wave Rectifier |
E40-G3 | Oscillograph Tube |
E40-G3 | Oscillograph Tube |
E41-G4/B4 | Oscillograph Tube |
E41-G4/B4 | Oscillograph Tube |
E42-G6/B6 | Oscillograph Tube |
E42-G6/B6 | Oscillograph Tube |
E46-12 | Television Tube |
E46-12 | Television Tube |
E46-G10/B10 | Oscillograph Tube |
E46-G10/B10 | Oscillograph Tube |
FC13C | Octode Frequency Changer |
FC2 | Octode Frequency Changer |
FC2A | Octode Frequency Changer |
FC2A | Octode Frequency Changer |
FC4 | Octode Frequency Changer |
HL13C | Medium Impedance Triode |
HVR1 | High Voltage Rectifier |
HVR2 | High Voltage Rectifier |
IW3 | Full Wave Rectifier |
IW4/350 | Full Wave Rectifier |
IW4/500 | Full Wave Rectifier |
M46-12 | Television Tube |
M46-15 | Television Tube |
Pen36C | High Sensitivity Output Pentode |
Pen36C | High Sensitivity Output Pentode |
Pen428 | Output Pentode |
Pen4DD | Double Diode Output Pentode |
PenA4 | Output Pentode |
PenB4 | Output Pentode |
PM22A | Output Pentode |
PM22D | High Sensitivity Output Pentode |
PM24M | Output Pentode |
PM2A | Output Triode |
PM2HL | Medium Impedance Triode |
QP22A | Double Pentode |
SP13C | H.F. Pentode |
SP2 | H.F. Pentode |
SP4B | H.F. Pentode |
TDD13C | Double Diode Triode |
TDD2A | Double Diode Triode |
TDD4 | Double Diode Triode |
TH13C | Triode Hexode Frequency Changer |
TH21C | Triode Hexode Frequency Changer |
TH22C | Triode Hexode Frequency Changer |
TH4 | Triode Hexode Frequency Changer |
TH4A | Triode Hexode Frequency Changer |
TH4A | Triode Hexode Frequency Changer |
TSP4 | High Slope T.V. H.F. Pentode |
TT4 | Low Impedance Triode |
TV4 | Tuning Indicator |
TV6 | Tuning Indicator |
UR1C | Half Wave Rectifier |
UR3C | Double Rectifier |
VP13C | Vari-Mu H.F. Pentode |
VP2 | Vari-Mu H.F. Pentode |
VP2B | Hexode Mixer |
VP4B | Vari-Mu H.F. Pentode |
2-volt B.V.A. Equivalents | p94 | ||
2-volt Battery Valves | p4 | ||
2-volt Battery Valves - Obsolescent | p81 | p82 | p83 |
2-volt non-B.V.A. Equivalents | p101 | p102 | |
4 & 6-volt B.V.A. Equivalents | p95 | ||
4 & 6-volt Battery Valves - Obsolescent | p84 | ||
4 & 6-volt non-B.V.A. Equivalents | p103 | ||
Appendix | p108 | ||
Base Connections | p109 | p110 | |
C.R.Ts | p63 | ||
Characteristics and Operating Data | p80 | ||
D.C. & Universal Mains Valves - Obsolescent | p91 | ||
Directly Heated A.C. B.V.A. Equivalents | p98 | ||
Directly Heated A.C. non-B.V.A. Equivalents | p105 | ||
Directly Heated A.C.Output Valves - Obsolescent | p88 | p89 | |
Directly Heated Output Valves | p33 | ||
Full Wave Rectifier B.V.A. Equivalents | p99 | ||
Full Wave Rectifier non-B.V.A. Equivalents | p106 | ||
Full Wave Rectifiers | p38 | ||
Index | p2 | ||
Indirectly Heated A.C. B.V.A. Equivalents | p96 | p97 | |
Indirectly Heated A.C. non-B.V.A. Equivalents | p104 | ||
Indirectly Heated A.C. Valves | p18 | ||
Indirectly Heated A.C. Valves - Obsolescent | p85 | p86 | p87 |
Rectifiers and D.C. Mains Valves - Obsolescent | p90 | ||
Special Valves | p55 | ||
Title Page | p1 | ||
Universal D.C./A.C. B.V.A. Equivalents | p100 | ||
Universal D.C./A.C. non-B.V.A. Equivalents | p107 | ||
Universal D.C./A.C. Valves | p42 | ||
Universal D.C./A.C. Valves - Obsolescent | p92 | p93 |
Index |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
110 | 111 |